
Harris Euro Welding Alloys
Product Description
MODEL | ALLOY % | FEATURE | |||||||
Ag | Cu | P | Sn | Zn | |||||
Silver | Virgin | Phosphorus | Tin | Zinc | |||||
L – CuP6 (Square) |
– | 93.7 | 6.3 | – | – | Application Area | : | Copper-Copper Resources | |
Fluidity | : | Middle | |||||||
Melting Boiling Range | : | 840 °C – 710 °C | |||||||
L – CuP7 (Round) |
– | 92.8 | 7.2 | – | – | Application Area | : | Copper-Copper Resources | |
Fluidity | : | Middle | |||||||
Melting Boiling Range | : | 840 °C – 710 °C | |||||||
HARRIS 0 (Flat) |
– | 93.2 | 6.8 | – | – | Application Area | : | Copper-Copper Resources | |
Fluidity | : | High | |||||||
Melting Boiling Range | : | 802 °C – 710 °C | |||||||
L – Ag2p | 2 | 84.7 | 6.3 | 7 | – | Application Area | : | Bakır-Bakır Kaynaklarında | |
Fluidity | : | High | |||||||
Melting Boiling Range | : | 824 °C – 643 °C | |||||||
DYNAFLOW | 6 | 87.9 | 6.1 | – | – | Application Area | : | Copper-Copper Resources | |
Fluidity | : | Middle | |||||||
Melting Boiling Range | : | 798 °C – 643 °C | |||||||
L – Ag18P | 18 | 75 | 7 | – | – | Application Area | : | Bakır-Bakır Kaynaklarında | |
Fluidity | : | High | |||||||
Melting Boiling Range | : | 779 °C – 643 °C | |||||||
L – AG20 FC Borax Coated |
20 | 45 | – | – | 35 | Application Area | : | Copper-Copper, Copper-Iron Sources | |
Fluidity | : | High | |||||||
Melting Boiling Range | : | 810 °C – 690 °C | |||||||
L – Ag30 | 30 | 38 | – | – | 32 | Application Area | : | Copper-Copper, Copper-Iron Sources | |
Fluidity | : | High | |||||||
Melting Boiling Range | : | 795 °C – 690 °C | |||||||
L-Ag40 SnFC Borax Coated |
40 | 30 | – | 2 | 28 | Application Area | : | Copper-Copper, Copper-Iron Sources | |
Fluidity | : | High | |||||||
Melting Boiling Range | : | 700 °C – 640 °C |